Browse numbers
Know the number already? Enter as much of it as you have. Otherwise pick a region, or start from the most reported numbers below.
Across New Zealand
Most reported numbers
| Number | Score | Reports |
|---|---|---|
| 020 4016 4596 | 29 | 1 |
| 021 190 0545 | 11 | 1 |
| 021 046 6570 | 14 | 1 |
| (04) 885 7801 | 29 | 1 |
| (04) 887 1103 | 11 | 1 |
| (07) 888 0376 | 12 | 1 |
| 027 863 2462 | 15 | 1 |
| 021 0821 6518 | 26 | 1 |
| 027 418 1334 | 17 | 1 |
| 021 130 8454 | 29 | 1 |
Mobile and service numbers
By number type
Mobiles carry no region. To see which network owns each mobile block,browse mobile prefixes by carrier.
Landline regions
By area code
New Zealand landline prefixes map to regions. A badge shows how many numbers in that area have a page. Pick a region to list them.